Dob :04/11/1992 Time :02:36PM Gotra:BANSAL Dosh :NON-MANGLIK Height :5ft8in :PUREVEGETARIAN :FAIRANDATTRACTIVE :BCAfromMDUUNIVERSITY2014 Occupation :INTERIOR DESIGNINGAND CONSTRUCTION Father :LT.SHRI NIRMAL KUMAR JAIN MOTHER :ANITA JAIN Sisters :ELDER 1 AND 1 YOUNGER (BOTH MARRIED) Residence - Rohini Own
Last Login | 24 September 2024 |
Maritial Status | Never Married |
Date of birth | 1992-11-14 (31 years) |
Birth Time | 02:36 PM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | ROHINI |
Place of birth | New Delhi (NCR/NCT) |
Native Place | Haryana |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Bansal |
Gothra | Bansal |
Mother Tongue | Hindi |
Education | BCA |
Occupation | Interior Designer |
Income (Annually) | Rs 72,00,000 - 74,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 8in |
Weight | 57 Kg |
Complexion | Not Available |
Father's Name | Lt.Nirmal Kumar Jain |
Family Type | Nuclear |
Class | Middle Class (ND) |
Father Occupation | Not Applicable |
Mother Occupation | Home Maker |
Family Income | Rs 48,00,000 - 50,00,000 |
No Of Brother | No Brother |
No Of Sister | 2 Sister |
Married Brother | No Married Brother |
Married Sister | 2 Married Sister |
Dosh | No |
Moonsign | Not Available |
Star | Not Available |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
Partner Expectation | We prefer educated any suitable match |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | |
Employed In | N/A |
Occupation | N/A |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |