Last Login | 19 February 2022 |
Maritial Status | Never Married |
Date of birth | 1996-07-02 (25 years) |
Birth Time | 01:55 PM |
Country | INDIA |
State Living | New Delhi (NCR/NCT) |
City Living | ROHINI |
Place of birth | New Delhi (NCR/NCT) |
Native Place | Haryana |
Religion | Jain - Shwetambar |
Caste | Jain - Agarwal |
Subcaste | Mittal |
Gothra | Mittal |
Mother Tongue | |
Education | graduate graduate |
Occupation | Not Applicable |
Income (Annually) | Not Working |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 1in |
Weight | 60 Kg |
Complexion | Fair |
Father's Name | Mukesh Jain |
Family Type | Nuclear |
Class | Fluent Class (G) |
Father Occupation | business |
Mother Occupation | business |
Family Income | Rs 40,00,000 - 42,00,000 |
No Of Brother | 1 Brother |
No Of Sister | No Sister |
Married Brother | No Married Brother |
Married Sister | No Married Sister |
Dosh | |
Moonsign | Karka (Cancer) |
Star | VISAKAM |
Wear Glasses | |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
,Music,Travelling |
Looking For | Never Married |
Religion | |
Caste | |
Country Living In | INDIA |
State Living In | |
City Living In | |
Education | |
Employed In | N/A |
Occupation | N/A |
Mother Tongue | |
Manglik | No |
Diet | |
Smoking | No |
Drinking |