Last Login | 14 October 2024 |
Maritial Status | Never Married |
Date of birth | 1987-01-22 (37 years) |
Birth Time | 08:45 AM |
Country | |
State Living | New Delhi (NCR/NCT) |
City Living | New Delhi |
Place of birth | |
Native Place | Haryana |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Bansal |
Gothra | Bansal |
Mother Tongue | |
Education | BA BEd |
Occupation | service |
Income (Annually) | Rs 6,00,000 - 8,00,000 |
Physical Status | Normal |
Body Type | Slim |
Height | 0ft 0in |
Weight | Kg |
Complexion |
Father's Name | N/A |
Family Type | |
Class | Middle Class (ND) |
Father Occupation | N/A |
Mother Occupation | N/A |
Family Income | |
No Of Brother | No Brother |
No Of Sister | No Sister |
Married Brother | No Married Brother |
Married Sister | No Married Sister |
Dosh | No |
Moonsign | Not Available |
Star | Not Available |
Wear Glasses | No |
Diet | |
Smoking | No |
Drinking | No |
Looking For | |
Religion | |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | |
Employed In | N/A |
Occupation | N/A |
Mother Tongue | |
Manglik | No |
Diet | |
Smoking | No |
Drinking | No |