Place of Birth - Charkhi Dadri, Haryana Gotra - Garg Date of Birth - 11th May 1994 Caste - Baniya Time of Birth - 05.45 PM Height- 5’6” ADDRESS: Gupta Bhawan, Ward No. 2, Gandhi Nagar Charkhi Dadri PROFESSION QUALIFICATION Running Garg Flour Mills MBA in finance & Marketing from YMCA at Delhi Road, Charkhi Dadri
Last Login | 25 May 2023 |
Maritial Status | Never Married |
Date of birth | 1994-05-11 (29 years) |
Birth Time | 05:45 PM |
Country | |
State Living | Delhi |
City Living | Delhi |
Place of birth | Haryana |
Native Place | Haryana |
Religion | Hindu |
Caste | Agarwal |
Subcaste | Garg |
Gothra | Garg |
Mother Tongue | Hindi |
Education | MBA MBA |
Occupation | business |
Income (Annually) | Rs 10,00,000 - 12,00,000 |
Physical Status | Normal |
Body Type | Average |
Height | 5ft 6in |
Weight | 44 Kg |
Complexion | Fair |
Father's Name | Late sh. Narender Kumar Gupta |
Family Type | Nuclear |
Class | Middle Class (B) |
Father Occupation | business |
Mother Occupation | Home Maker |
Family Income | Rs 20,00,000 - 22,00,000 |
No Of Brother | 1 Brother |
No Of Sister | 1 Sisters |
Married Brother | 1 Married Brother |
Married Sister | 1 Married Sister |
Dosh | No |
Moonsign | Does not matter |
Star | ANUSHAM |
Wear Glasses | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |
,Music,Travelling |
Partner Expectation | We prefer educated homely/ working match. |
Looking For | Never Married |
Religion | Hindu |
Caste | |
Country Living In | |
State Living In | |
City Living In | |
Education | graduate |
Employed In | Not employed in |
Occupation | Home Maker |
Mother Tongue | Hindi |
Manglik | No |
Diet | Vegetarian |
Smoking | No |
Drinking | No |